1995 Deutsche Tourenwagen Masters season
From BluWiki
The 1995 DTM season was the 12th season of the Deutsche Tourenwagen Meisterschaft and the first of the International Touringcar Championship (ITC). Both seasons were held with the same cars and drivers, but the German rounds had points scored towards the DTM and the other rounds scored points for the ITC. In the end, Bernd Schneider took both titles.
Race calendar and winners
| Round | Circuit | Date | Race 1 winner | Race 2 winner |
|---|---|---|---|---|
| 1 | | 23 April | | |
| 2 | | 7 May | Race annulled | |
| 3 | | 21 May | | |
| 4 | 4 June | | | |
| 5 | | 25 June | | |
| 6 | | 9 July | | |
| 7 | | 23 July | | |
| 8 | | 6 August | | |
| 9 | | 20 August | | |
| 10 | | 17 September | ||
| 11 | | 8 October | | |
| 12 | | 15 October | | |



