From BluWiki
- Pleptune Hockey League
137.25-111.90 1-0 2W v. NHL94
115.55-124.75 1-1 1L v. Axis of Weasels VI
119.85-137.65 1-2 2L v. Vaughan Phantoms
118.65-79.30 2-2 1W v. PondScum
108.85-80.95 3-2 2W v. Centex Zebus
132.70-108.80 4-2 3W v. Vikings of Niflheim
106.10-133.70 4-3 1L v. Fargin Iceholes
88.80-101.65 4-4 2L v. The Specialist
76.95-121.10 4-5 3L v. Centex Zebus
137.35-96.50 5-5 1W v. Vaughan Phantoms
104.95-63.10 6-5 2W v. eagles
75.25-148.05 6-6 1L v. Oly Orrs
118.85-138.70 6-7 2L v. Plupiter
102.25-69.20 7-7 1W v. The Specialist
98.35-131.40 7-8 1L v. NHL94
170.80-172.35 7-9 2L v. CLEAR TUUK BLADES
114.55-138.00 7-10 3L v. Vikings of Niflheim
106.20-123.45 7-11 4L v. PondScum
123.90-162.80 7-12 5L v. Barrie Flyers
123.85-76.95 8-12 1W v. Back to Weasels
108.90-149.95 8-13 1L v. Plupiter
- 2011 Roster
- through 23 October 2011
- drafted players in bold
- 57.25 Kari Lehtonen G
- 24.10 Jamie Benn C/LW
- 20.45 Shane Doan LW/RW
- 17.30 Joe Pavelski C/RW [K]
- 16.00 Antti Niemi G [K]
- 14.40 Devin Setoguchi RW
- 13.80 Erik Johnson D
- 13.05 Simon Gagne LW
- 12.25 Dustin Byfuglien RW/D [K]
- 11.05 Patrick Marleau C/LW [K]
- 10.85 Logan Couture C
- 8.40 Tyler Kennedy LW/RW
- 8.35 Ville Leino C/LW
- 7.40 Matt Carle D
- 6.05 Martin Hanzal C
- 5.70 Kevin Shattenkirk D
- 3.60 Brad Boyes C/RW
- 1.45 Jonathon Blum D
- 1.30 T.J. Oshie C/RW
- 0.55 Peter Mueller C/LW
- 253.30 TOTAL PTS [+0.50]