Econjobmarket offers 0607
From BluWiki
Economics Job Market Wiki - Compensation and offer detail page for 2006-2007
| Econ job market wiki directory |
|---|
| Main page |
2008-2009 market information |
| Interview and fly out updates |
| Offer and compensation updates |
2007-2008 market information |
| Interview and fly out updates |
| Offer and compensation updates |
External resources |
| Job market rumors forum |
| walras.org |
| EconJobMarket.org |
Job market tutorials/info |
| Timeline for the jobmarket |
| External tutorials |
| External jobs databases |
Wiki management/info |
| Discuss this wiki |
| A note on privacy |
| Edit wiki directory |
|
This site exists to disseminate information concerning the economics job market. While the main page contains a list of jobs and interviews, this page is meant to compile detailed offer and compensation information. Be discreet.
Reference material for compensation:
- Cawley article on JOE (see page 46)
- AAUP faculty salary survey (via Chronicle)
- Non-wage differentials
- Tax rate calculators
Instructions for editing compensation tables
The following table is intended to communicate confirmed information about compensation packages.
Adding information to the academic tables
- ! Institution description
- | Position description
- | Field or department
- | Location (region, urban/rural)
- | Cost of Living, 1(low) to 5(high)
- | Salary (academic year)
- | Summer compensation (and length of compensation)
- | Other benefits
- | Base teaching load
- | Teaching reduction (and length of reduction)
- | Source of information (direct entry or blog reference)
- | Poster information (program ranking, field)
- |-
Adding information to the private-sector tables
- ! Institution description
- | Position description
- | Field or department
- | Location (region, urban/rural)
- | Cost of Living, 1(low) to 5(high)
- | Salary
- | Signing bonus
- | Expected annual performance bonus
- | Other benefits
- | Source of information (direct entry or blog reference)
- | Poster information (program ranking, field)
- |-
After clicking edit on the table section you would like to edit, inserting the above text will generate a new row. Each line starting with "|" corresponds to a column in the wiki. If you are entering information for a school not yet on the list, just paste the information into the appropriate spot.
Please click "show preview" before clicking "save changes"
Compensation table (Academic research positions)
| Institution description | Position description | Field or department | Location (region, urban/rural) | Cost of Living, 1(low) to 5(high) | Salary (academic year) | Summer compensation (and length of compensation) | Other benefits | Base teaching load | Teaching reduction (and length of reduction) | Source of information (direct entry or blog reference) | Poster information (program ranking, field) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public, PhD granting | Tenure-track assistant | Economics | 105K | 4/9 | Research funds $10K/year, computer, moving | 3 | Only 2 for first 3 years; possible sabbatical 4th year with grant | within Top 15 | ||||
| Private, research department, ranked 30-35 or so | Tenure-track assistant | Economics | East | 80-85K | 2 months for 1st year | Startup budget, moving expenses, new computer etc | 4 | 1 less for first 2 years | blog | top 10 | ||
| Masters granting | Tenure-track assistant? | Southeast | 70k-75k | ~15K for three years | New computer, moving expenses, etc. | 2/2 | blog | |||||
| Masters granting | Tenure-track assistant? | Southeast | a bit above 70K (9 month) | 1st year - one month, 2nd year- 1/2 month | new computer, software, travel money, moving expenses | blog | ||||||
| Masters Granting | Tenure-Track Assistant | West (not California) | Around 75k (9 month) | Three years of guaranteed support at 2/9 | Software | 2/2 | Direct Entry | |||||
| Public, Phd granting | Tenure-track assistant | South | 95K | 1 month for 1st 2 years | standard | direct | ||||||
| Public, Phd granting | Tenure-track assistant | Economics | West | 90-95K | 1 month for 1st 3 year | Startup budget 8k, moving expenses, new computer etc | 4 | 1 less for first 2 years | Direct | |||
| Private, PhD granting | Tenure-track assistant | Economics | North-east | 98k-110k | about 4 mos total | standard | ||||||
| Public Policy School, PhD Granting | Tenure-track assistant | Public Policy/Public Admin | 2/2 | |||||||||
| Business school | 115-210K | top schools: 2 mos every year guaranteed. good schools: 1 month/yr guaranteed | forum entry | |||||||||
| Public, Phd granting | Tenure-track assistant | Economics | West | 88K | 1 month for 1st 2 year | Startup budget 5k, moving expenses, new computer etc | 2/2 | 1/1 for the first year | ||||
| Public, Phd granting | Tenure-track assistant | Economics | Southeast | 87K | 1 month for 1st year | Standard | 2/2 | 2/1 | ||||
| Public, Phd granting | Tenure-tract assistant | Midwest | 85K | 2 month for 2 yr | standard | 2/1 | ||||||
| Private, PhD granting | Tenure-track assistant | Economics | South | 80-85K | 1 month for 2 yrs | 7k startup | 2/2 | 1/2 for 1 yr | direct | |||
| Public, PhD granting | Tenure-track assistant | Economics | West | 80-85K | 1 month for 1 yr | 10k startup | 1/1 | 1/0 for the 1st yr | direct | |||
| Public Medical School | Tenure-track assistant | 5 | Northeast | 95K (12 month) | 4.5k/yr rsch | 2 | 1 for the 1st yr | direct | ||||
| PhD granting | Tenure-track assistant | European department | 12 months X USD 6-8k | Moving expenses, PC, laptop, research money | ~ 60h/year | ~ 20h for first year | direct | |||||
| Master's granting | Tenure-track assistant | Southeast | $80k (9 months) | Moving expenses, research money | 2/2 (reduced load for at least 1 semester) |
Compensation table (Academic teaching positions)
| Institution description | Position description | Field or department | Location (region, urban/rural) | Cost of Living, 1(low) to 5(high) | Salary (academic year) | Summer compensation (and length of compensation) | Other benefits | Base teaching load | Teaching reduction (and length of reduction) | Source of information (direct entry or blog reference) | Poster information (program ranking, field) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Selective liberal arts college | Tenure-track assistant? | Northeast | Low 80s | No summer support | Around 5k in startup money + computer | 3/2 | blog | ||||
| Liberal arts college | Tenure-track assistant professor | Northeast | 68 K | 1 month 1 year summer support | 7K in startup money + computer | 3/3 (first year 2/2) | |||||
| Top liberal arts college | Tenure-track assistant professor | Economics | NorthEast, rural | 3 | $57,000 | None | $5-$10,000 research grant/year | 2+3 | None | Direct entry | Top 10 liberal arts college |
| Selective liberal arts college | Tenure-track assistant professor | Economics | Southern California, sub-urban | 5 | $60,000 | None, no teaching possibilies in the summer | $4,000 research grant per year + $1,500 conference travel support | 3+2 (2 preps for the 3 course semester), little service in the first few years | None | Direct entry | |
| More selective liberal arts college | Tenure-track assistant professor | SouthEast, suburban | Economics | 1 | $62,000 | teaching possibility, summer research money | Usual start up package | 3/3 (2 preps per YEAR) | 1 (one year) | Top 100 | |
Compensation table (Private sector or government)
| Institution description | Position description | Field or department | Location (region, urban/rural) | Cost of Living, 1(low) to 5(high) | Salary | Signing bonus | Expected annual performance bonus | Other benefits | Source of information (direct entry or blog reference) | Poster information (program ranking, field) |
|---|---|---|---|---|---|---|---|---|---|---|
| consulting | top handful of econ consulting firms: anti-trust, intellectual property stuff | 175K (includes signing bonus) | Yes | blog | 15-20 ranked program (source) | |||||
| hedge fund | 200-225K base + minimum bonus | blog | top-10 program | |||||||
| hedge fund | small fund | CT | 170K base + annual bonus | blog | top-20 program | |||||
| one of the Feds | 110K | forum entry | ||||||||
| one of the Feds | ~130K | |||||||||
| CBO | DC | 4 | ~90k | Yes | ||||||
| Big 4 | transfer pricing | West coast | 4 | 90-95K | 10K | |||||
| econ consulting | Northeast | 162K (including bonus) | ||||||||
| Econ consulting | Boston | 130k base | 15k | forum | ||||||
| Econ consulting | New York | 150k base | 25k | forum | ||||||
| RTI | directed policy research | 95k | forum | |||||||
| Mathematica | directed policy research | 95k | forum | |||||||





