Econjobmarket
From BluWiki
Economics Job Market Wiki - Interviews and Flyouts for 2009-2010
| Econ job market wiki directory |
|---|
| Main page |
2008-2009 market information |
| Interview and fly out updates |
| Offer and compensation updates |
2007-2008 market information |
| Interview and fly out updates |
| Offer and compensation updates |
External resources |
| Job market rumors forum |
| walras.org |
| EconJobMarket.org |
Job market tutorials/info |
| Timeline for the jobmarket |
| External tutorials |
| External jobs databases |
Wiki management/info |
| Discuss this wiki |
| A note on privacy |
| Edit wiki directory |
|
- 2009-2010 job market wikis
- Interview and fly out updates
- Offer and compensation updates
UPDATE THE 2009-2010 TABLES BELOW! This site exists to disseminate information concerning the economics job market. This particular page has tables that contain information on institutions hiring this year, who they have interviewed, whether have they invited candidates for visits, and whether they have made offers. Another page details offer and compensation packages. These wikis should be used to record confirmed information. Rumors and other discussion of the job market should be directed at the economics job market message forum. The following is a directory and description of wiki pages and external sites for the job market::
- 2008-2009 job market wikis
- 2007-2008 job market wikis (archived)
- External resources
- Econ job market rumors message forum: Board for posting rumors about the job market.
- walras.org: A free and user-contributed database collecting all job openings for PhDs in economics and related fields.
- EconJobMarket.org: A nonprofit organization that seeks to reduce the costs of information flow in the economics job market by providing a secure central repository for the files of job-market candidates (including papers, reference letters, and other materials) accessed on line.
- Economist Jobs: on Econ-Jobs.com a site dedicated to listing economics jobs
- Job market tutorials/info
- External tutorials: Links to external tutorials for future job market participants.
- External job databases: Links to external databases with job listings for economists.
- Wiki management/info
- Discuss this wiki: Discuss the structure and management of the job market wiki here.
- A note on privacy: Contributors should create an account before updating the wiki. No personal information is required, and an account will allow you to post anonymously. You can also edit this wiki without a trace if you use an anonymizer like Anonymouse. This page has more information.
- Firefox Add on
- Update Scanner is a useful Firefox web browser add-on. It will scan this page and highlight additions.
Jobs Table (Employers A-N)
Start the 2009-2010 Tables below:
| School | Field | ASSA/AEA Interviews (other conference) | Earliest known AEA call | Most recent AEA call | Rejection Letter | Campus Invitations | Earliest Invitation | Offer Made | Offer Accepted |
|---|---|---|---|---|---|---|---|---|---|
| Abt Associates | Social and Economic Policy | - | - | - | - | - | - | - | - |
| Abt Associates | Census Bureau | - | - | - | - | - | - | - | - |
| Acumen | Metrics/Health | - | - | - | - | - | - | - | - |
| Advanced Analytical Consulting Group | Metrics/IO/Micro/Finance | - | - | - | - | - | - | - | - |
| Allegheny College | Business/International | - | - | - | - | - | - | - | - |
| American Association for the Advancement of Science | Science/Technology Policy Fellow | - | - | - | - | - | - | - | - |
| American Enterprise Institute | NRI Fellow | - | - | - | - | - | - | - | - |
| American University | Metrics/Labor | - | - | - | - | - | - | - | - |
| American University of Beirut | Any Field | - | - | - | - | - | - | - | - |
| Analysis Group | Consultant (Any Field) | - | - | - | - | - | - | - | - |
| Appalachian State University | International/Health | - | - | - | - | - | - | - | - |
| Arizona State University | Any Field | - | - | - | - | - | - | - | - |
| Arizona State University | Environmental | - | - | - | - | - | - | - | - |
| Asian University for Women | Any Field | - | - | - | - | - | - | - | - |
| Assumption College | Economics + Global Studies | - | - | - | - | - | - | - | - |
| Australian National University | Any Field | - | - | - | - | - | - | - | - |
| Babson College | Public Finance/Development | - | - | - | - | - | - | - | - |
| Bahcesehir University | Any Field | - | - | - | - | - | - | - | - |
| Banca d'Italia | Research Fellowship (Any Field) | - | - | - | - | - | - | - | - |
| Banco de Espana | Any Field | - | - | - | - | - | - | - | - |
| Banco de Mexico | Any Field | - | - | - | - | - | - | - | - |
| Bank of Canada | Any Field | - | - | - | - | - | - | - | - |
| Bank of Korea | Any Field | - | - | - | - | - | - | - | - |
| Bar-Ilan University | Any Field | - | - | - | - | - | - | - | - |
| Barclays Global Investors | Metrics/Finance/IO | - | - | - | - | - | - | - | - |
| Bates White | IO/Finance | - | - | - | - | - | - | - | - |
| Ben-Gurion University | Any Field | - | - | - | - | - | - | - | - |
| Bilkent University | Any Field | - | - | - | - | - | - | - | - |
| Birmingham-Southern College | Any Field | - | - | - | - | - | - | - | - |
| Bocconi University | Finance | - | - | - | - | - | - | - | - |
| Bogazici University | International/Macro/Micro | - | - | - | - | - | - | - | - |
| Boston College | IO/Metrics | - | - | - | - | - | - | - | - |
| Boston College | Trade/International | - | - | - | - | - | - | - | - |
| Boston College | Labor/Health/Public | - | - | - | - | - | - | - | - |
| Boston University | Ag | - | - | - | - | - | - | - | - |
| Boston University | Micro | - | - | - | - | - | - | - | - |
| Bowdoin College | Environmental | - | - | - | - | - | - | - | - |
| Brandeis University | International | - | - | - | - | - | - | - | - |
| Brigham Young University | Finance | Yes | ? | ? | Yes (11/17) | -- | -- | -- | -- |
| Brown University | Any Field | - | - | - | - | - | - | - | - |
| Brown University | Education/Health | - | - | - | - | - | - | - | - |
| Bureau of Labor Statistics | Labor/Micro | - | - | - | - | - | - | - | - |
| California Institute of Technology | Any/Metrics/Finance | - | - | - | - | - | - | - | - |
| Carleton College | Development | - | - | - | - | - | - | - | - |
| Carleton College | Environmental | - | - | - | - | - | - | - | - |
| Carnegie Mellon University | IT | - | - | - | - | - | - | - | - |
| Carnegie Mellon University | Labor/Health/Public/IO | - | - | - | - | - | - | - | - |
| Carnegie Mellon University | Any Field | - | - | - | - | - | - | - | - |
| Catholic University of America | International/Development | - | - | - | - | - | - | - | - |
| Catholic University of Rio de Janeiro | Macro/International | - | - | - | - | - | - | - | - |
| Catholic University of Rio de Janeiro | Any Field | - | - | - | - | - | - | - | - |
| Center for Global Development | Post-Doc (Any Field) | - | - | - | - | - | - | - | - |
| Central Bank of Turkey | Metrics/International/Macro/Finance | - | - | - | - | - | - | - | - |
| Central European University | Any Field | - | - | - | - | - | - | - | - |
| Central Intelligence Agency | Metrics/Finance/Trade/Macro | - | - | - | - | - | - | - | - |
| Central University of Finance and Economics | International/Macro/Finance | - | - | - | - | - | - | - | - |
| Centro de Investigacion y Docencia Economicas | Development/Labor/Macro/Any | - | - | - | - | - | - | - | - |
| Charles River Associates | Finance/Micro/IO/Metrics/Labor/Antitrust | - | - | - | - | - | - | - | - |
| Charles River Associates | Finance | - | - | - | - | - | - | - | - |
| China Europe International Business School | Any Field | - | - | - | - | - | - | - | - |
| Christopher Newport University | Teaching/Health/Ag/Micro | - | - | - | - | - | - | - | - |
| Claremont Graduate University | Micro/Metrics | - | - | - | - | - | - | - | - |
| Coe College | Macro | - | - | - | - | - | - | - | - |
| College of Charleston | Public/Law | - | - | - | - | - | - | - | - |
| College of Wooster | IO/Labor | - | - | - | - | - | - | - | - |
| Colorado College | Macro | Yes | ? | ? | -- | -- | -- | -- | -- |
| Columbia University | Metrics | - | - | - | - | - | - | - | - |
| Columbia University | Macro | - | - | - | - | - | - | - | - |
| Columbia University | Micro/Environmental | - | - | - | - | - | - | - | - |
| Compass Lexecon | Any Field | - | - | - | - | - | - | - | - |
| Congressional Budget Office | Energy/Public/Transport/ Finance/Macro/Health | - | - | - | - | - | - | - | - |
| Congressional Research Service, Library of Congress | Health/Cultural/Labor/ Education/Public | - | - | - | - | - | - | - | - |
| Cornell University | Ag/Development | - | - | - | - | - | - | - | - |
| Cornell University | Child and Family Policy | - | - | - | - | - | - | - | - |
| Cornell University | Health/Any | - | - | - | - | - | - | - | - |
| Cornell University | Any | - | - | - | - | - | - | - | - |
| Cornell University | Demography/Population | - | - | - | - | - | - | - | - |
| Cornerstone Research | Finance/Accounting | - | - | - | - | - | - | - | - |
| Data for Decisions | Metrics/Labor | - | - | - | - | - | - | - | - |
| Davidson College | Macro | - | - | - | - | - | - | - | - |
| De Nederlandsche Bank | Finance/Macro/Metrics | - | - | - | - | - | - | - | - |
| Delaware State University | General/Any | - | - | - | - | - | - | - | - |
| Deloitte & Touche | Transfer Pricing | - | - | - | - | - | - | - | - |
| Deloitte Financial Advisory Services | Micro/Metrics/IO/Finance/Labor | - | - | - | - | - | - | - | - |
| Department of Finance, Government of Canada | Micro/Macro/Ag/Labor/Public/ Finance/International/Health | - | - | - | - | - | - | - | - |
| Drew University | Macro/History | - | - | - | - | - | - | - | - |
| Duke University | Family/labor/Development | - | - | - | - | - | - | - | - |
| Duke University | Any | - | - | - | - | - | - | - | - |
| Duke University | Implementation Research (Education) | - | - | - | - | - | - | - | - |
| Durham University | Finance/General | - | - | - | - | - | - | - | - |
| Durham University | Finance | - | - | - | - | - | - | - | - |
| East Carolina University | General/Micro/Macro | - | - | - | - | - | - | - | - |
| Eastern Michigan University | Micro/IO/Metrics | - | - | - | - | - | - | - | - |
| Economic Policy Institute | Health/Public/Labor | - | - | - | - | - | - | - | - |
| Economic Research Service, USDA | Ag/Health/Family/Trade/ Labor/Metrics/Any | - | - | - | - | - | - | - | - |
| Economic Research Service, USDA | Development/Urban/Environmental/ Energy/Ag/.../Any | - | - | - | - | - | - | - | - |
| Einaudi Institute for Economics and Finance (EIEF) | Any Field | - | - | - | - | - | - | - | - |
| Environment Canada | Ag/Environmental | - | - | - | - | - | - | - | - |
| Environmental Protection Agency | Micro/Resources/Ag | - | - | - | - | - | - | - | - |
| Ernst & Young | Transfer Pricing | - | - | - | - | - | - | - | - |
| ESSEC Business School | Metrics | - | - | - | - | - | - | - | - |
| Essent Guaranty | Metrics/Finance | - | - | - | - | - | - | - | - |
| European Business School | Finance/Micro | - | - | - | - | - | - | - | - |
| European Central Bank | Macro/Finance | - | - | - | - | - | - | - | - |
| European University at St. Petersburg | Finance | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Atlanta | Macro | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Boston | Finance/Any | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Chicago | Macro/Finance | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Chicago | Finance | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Cleveland | Labor/IO/Urban | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Dallas | Macro | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Dallas | International/Macro | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of New York | Urban/IO/Metrics/Labor/Public/ International/Macro/Finance | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Philadelphia | Metrics/Macro | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Philadelphia | Finance/IO | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Richmond | Macro/Finance | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of Richmond | Urban/International/IO/ Finance/Macro | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of San Francisco | Any Field | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of San Francisco | Finance/Macro/International | - | - | - | - | - | - | - | - |
| Federal Reserve Bank of St. Louis | Any Field | - | - | - | - | - | - | - | - |
| Food and Drug Administration | Ag/Micro/International/ Public/Health | - | - | - | - | - | - | - | - |
| Framingham State College | Finance | - | - | - | - | - | - | - | - |
| Franklin & Marshall College | General/Metrics | - | - | - | - | - | - | - | - |
| Fudan University | Any Field | - | - | - | - | - | - | - | - |
| Futures Institute | Development/Demographics/Health | - | - | - | - | - | - | - | - |
| George Mason University | Any Field | - | - | - | - | - | - | - | - |
| George Mason University | Law | - | - | - | - | - | - | - | - |
| George Washington University | International/Trade/Any | - | - | - | - | - | - | - | - |
| Georgetown University | Macro/Any/Micro | - | - | - | - | - | - | - | - |
| Georgia State University | Risk Management and Insurance | - | - | - | - | - | - | - | - |
| Georgia State University | Public Finance | Yes | -- | -- | -- | -- | -- | -- | -- |
| Georgia State University | Finance/Law | - | - | - | - | - | - | - | - |
| Georgia State University | Financial Econometrics | - | - | - | - | - | - | - | - |
| German Institute for Economic Research (DIW Berlin) | Any | - | - | - | - | - | - | - | - |
| Gettysburg College | Macro | - | - | - | - | - | - | - | - |
| Harvard Business School | Micro | - | - | - | - | - | - | - | - |
| Harvard Business School | Business | - | - | - | - | - | - | - | - |
| Harvard University | Entrepreneurship | - | - | - | - | - | - | - | - |
| Harvard University | International/Health | - | - | - | - | - | - | - | - |
| Harvard University | IO/Urban/Development | - | - | - | - | - | - | - | - |
| Hebrew University of Jerusalem | Any Field | - | - | - | - | - | - | - | - |
| Higher School of Economics | Metrics/Micro/History/Finance/ International/Macro | - | - | - | - | - | - | - | - |
| Hobart and William Smith Colleges | Macro/Development | - | - | - | - | - | - | - | - |
| Hong Kong Baptist University | Any Field | - | - | - | - | - | - | - | - |
| Hong Kong University of Science and Technology | Any Field | - | - | - | - | - | - | - | - |
| Huazhong University of Science and Technology | Any Field | - | - | - | - | - | - | - | - |
| IE Business School | Development/Business/Macro | - | - | - | - | - | - | - | - |
| Ifo Institute | International/General/Law/Public | - | - | - | - | - | - | - | - |
| IMPAQ International | Labor/Health | - | - | - | - | - | - | - | - |
| IMT Institute for Advanced Studies Lucca | Any Field | - | - | - | - | - | - | - | - |
| Indiana University | IO/Micro | - | - | - | - | - | - | - | - |
| Indiana University Purdue University Indianapolis--IUPUI | Health | - | - | - | - | - | - | - | - |
| Indiana University, Bloomington | Energy | - | - | - | - | - | - | - | - |
| Institute for Defense Analyses | Any Field | - | - | - | - | - | - | - | - |
| Institute for the Study of Labor GmbH (IZA) | Labor/Micro/Metrics | - | - | - | - | - | - | - | - |
| Institute of Economics, Academia Sinica | Any Field | - | - | - | - | - | - | - | - |
| Instituto Tecnologico Autonomo de Mexico | Any Field | - | - | - | - | - | - | - | - |
| Interdisciplinary Center Herzliya | General | - | - | - | - | - | - | - | - |
| International College of Economics and Finance, Moscow | Finance | - | - | - | - | - | - | - | - |
| International Food Policy Research Institute | Ag/Household/Development/ Micro/Metrics | - | - | - | - | - | - | - | - |
| International Monetary Fund | Macro/Finance/International/ Development | - | - | - | - | - | - | - | - |
| James Madison University | General | - | - | - | - | - | - | - | - |
| John Jay College, CUNY | Heterodox/Macro/Development/ Law/IO | - | - | - | - | - | - | - | - |
| Johns Hopkins University | Micro | - | - | - | - | - | - | - | - |
| Kansas State University | Labor | - | - | - | - | - | - | - | - |
| Kazakhstan Institute of Management, Economics and Strategic Research | Teaching/Macro/Metrics/Micro | - | - | - | - | - | - | - | - |
| Kennesaw State University | Development | - | - | - | - | - | - | - | - |
| Kent State University | Environmental/Development | - | - | - | - | - | - | - | - |
| Kent State University | Any Field | - | - | - | - | - | - | - | - |
| Korea Advanced Institute of Science and Technology | Any Field | - | - | - | - | - | - | - | - |
| Korea Capital Market Institute | International/Finance/IO/ Macro/Law | - | - | - | - | - | - | - | - |
| Korea Development Institute | Any Field | - | - | - | - | - | - | - | - |
| Korea Economic Research Institute | Any Field | - | - | - | - | - | - | - | - |
| Korea Energy Economics Institute | International/Development/Ag/ Public/Metrics/Energy | - | - | - | - | - | - | - | - |
| Korea Information Society Developement Institute | Any Field | - | - | - | - | - | - | - | - |
| Korea Institute for International Economic Policy | Micro/International/Development | - | - | - | - | - | - | - | - |
| Korea Institute of Finance | Any/Finance/InternationalLaw | - | - | - | - | - | - | - | - |
| Korea Institution for Industrial Economics and Trade | Micro/Macro/IO/Metrics/Urban | - | - | - | - | - | - | - | - |
| Korea Insurance Research Institute | Business/IO/Law/Finance/Macro/ Micro/Metrics | - | - | - | - | - | - | - | - |
| Lahore University of Management Sciences | Metrics/IO/Public/Macro/Any | - | - | - | - | - | - | - | - |
| Lake Forest College | Macro | - | - | - | - | - | - | - | - |
| Lewis & Clark College | Public/Environmental | - | - | - | - | - | - | - | - |
| LG Economic Research Institute | Environmental/Energy | - | - | - | - | - | - | - | - |
| Liberty Mutual Group | General/Metrics/Finance | - | - | - | - | - | - | - | - |
| London School of Economics and Political Science | Any Field | - | - | - | - | - | - | - | - |
| Long Island University (C.W. Post) | Any Field | - | - | - | - | - | - | - | - |
| Louisiana State University | General/Metrics/Game Theory | - | - | - | - | - | - | - | - |
| Loyola University Chicago | Finance/Micro | - | - | - | - | - | - | - | - |
| LUISS Guido Carli University | IO/Micro/Any | - | - | - | - | - | - | - | - |
| Maastricht University | Metrics/IO/Public/Micro/ Experimental | - | - | - | - | - | - | - | - |
| Maastricht University | Labor/Education/Health/Metrics | - | - | - | - | - | - | - | - |
| Maastricht University | Finance | - | - | - | - | - | - | - | - |
| Magyar Nemzeti Bank | Metrics/Macro/International/ Finance | - | - | - | - | - | - | - | - |
| Massachusetts Institute of Technology | Any Field | - | - | - | - | - | - | - | - |
| Mathematica Policy Research | Public/Metrics/Micro/Labor/ Health/Education | - | - | - | - | - | - | - | - |
| Max Planck Institute for Demographic Research | Nonprofit/Demographic | - | - | - | - | - | - | - | - |
| McGill University | Any Field | - | - | - | - | - | - | - | - |
| McGill University | Finance | Yes | ? | ? | -- | -- | -- | -- | -- |
| MDRC | Metrics/Labor/Health/Education/ Micro/Public | - | - | - | - | - | - | - | - |
| Michigan Technological University | Ag | - | - | - | - | - | - | - | - |
| Michigan Technological University | Macro/Public/Micro/General | - | - | - | - | - | - | - | - |
| Microsoft Research | Micro/Metrics | - | - | - | - | - | - | - | - |
| Middle East Technical University (Northern Cyprus) | Any Field | - | - | - | - | - | - | - | - |
| Middlebury College | Any Field | - | - | - | - | - | - | - | - |
| Middlebury College | Development/International | - | - | - | - | - | - | - | - |
| Mississippi State University | General/Micro/Regional | - | - | - | - | - | - | - | - |
| Moody's Economy.com | Metrics/Finance | Yes (London Office) | - | - | - | Yes (London Office) | 11/12/09 (London Ofice) | - | - |
| Nankai University | Any Field | - | - | - | - | - | - | - | - |
| Nathan Associates | Finance/Development/Public/ Macro/International | - | - | - | - | - | - | - | - |
| National Bureau of Economic Research | Oregon Project (Public) | - | - | - | - | - | - | - | - |
| National Bureau of Economic Research | Survey Data Specialist (Health/Demographic) | - | - | - | - | - | - | - | - |
| National Chengchi University | Any Field | - | - | - | - | - | - | - | - |
| National Graduate Institute for Policy Studies | Any Field | - | - | - | - | - | - | - | - |
| National Investment for the Seniors Housing and Care Industry | General/Regional/Finance | - | - | - | - | - | - | - | - |
| National Taipei University | Any Field | - | - | - | - | - | - | - | - |
| National Taiwan University | Any Field | - | - | - | - | - | - | - | - |
| Naval Postgraduate School | Business/General/Public | - | - | - | - | - | - | - | - |
| Naval Postgraduate School | General | - | - | - | - | - | - | - | - |
| NERA Economic Consulting | Finance/Micro/Metrics/General | - | - | - | - | - | - | - | - |
| New Economic School | International/Public/Metrics/Macro | - | - | - | - | - | - | - | - |
| New Economic School | Finance | - | - | - | - | - | - | - | - |
| New York University | Urban | - | - | - | - | - | - | - | - |
| New York University | Program Evaluation | - | - | - | - | - | - | - | - |
| New York University | IO/International/Micro/ History/Macro/Any | - | - | - | - | - | - | - | - |
| New York University (Abu Dhabi) | Regional/General/Cultural/Teaching | - | - | - | - | - | - | - | - |
| New York University (Wagner) | Public | - | - | - | - | - | - | - | - |
| Niagara University | Health/Micro | - | - | - | - | - | - | - | - |
| Norges Bank | Finance | - | - | - | - | - | - | - | - |
| Northeastern University | Any Field | - | - | - | - | - | - | - | - |
| Northern Michigan University | Any Field | - | - | - | - | - | - | - | - |
| Northwestern University | General | - | - | - | - | - | - | - | - |
| Northwestern University (Kellogg) | Finance | - | - | - | - | - | - | - | - |
| Northwestern University | General/Teaching | - | - | - | - | - | - | - | - |
| Northwestern University | Education/Welfare | - | - | - | - | - | - | - | - |
Jobs Table (Employers O-University of B*)
| School/Company | Field | ASSA/AEA Interviews (other conference) | Earliest known AEA call | Most recent AEA call | Rejection Letter | Campus Invitations | Earliest Invitation | Offer Made | Offer Accepted |
|---|---|---|---|---|---|---|---|---|---|
| Oberlin College | Metrics/Urban/Health/Public | - | - | - | - | - | - | - | - |
| Office of Management and Budget | Labor/Finance/Public/Health/Macro | - | - | - | - | - | - | - | - |
| Ohio State University | IO/Metrics/Macro/Public/Health/ Education/Demographics/International | - | - | - | - | - | - | - | - |
| Ohio University | Macro/Finance | - | - | - | - | - | - | - | - |
| Oklahoma State University | International/Macro | - | - | - | - | - | - | - | - |
| Oxford University | Research Fellows (Macro/Finance/International) | - | - | - | - | - | - | - | - |
| Pacific Economics Group Research | Regulation/Metrics/Energy/Environmental | - | - | - | - | - | - | - | - |
| Peking University | Any Field | - | - | - | - | - | - | - | - |
| Peking University (China Center for Economic Research) | Macro/Growth/Environmental/Any | - | - | - | - | - | - | - | - |
| Pennsylvania State University | Environmental/Energy | - | - | - | - | - | - | - | - |
| Pontificia Universidad Catolica de Chile | Macro/Any | - | - | - | - | - | - | - | - |
| Portland State University | Environmental | - | - | - | - | - | - | - | - |
| POSCO Research Institute | Ag/IO/International/Finance/Macro/Metrics | - | - | - | - | - | - | - | - |
| Princeton University | Globalization and Governance Fellowship (General/International) | - | - | - | - | - | - | - | - |
| Princeton University | Postdoc (Any) | - | - | - | - | - | - | - | - |
| Providence College | Micro | - | - | - | - | - | - | - | - |
| Purdue University | Energy/Ag | - | - | - | - | - | - | - | - |
| Quantitative Micro Software | Metrics | - | - | - | - | - | - | - | - |
| Queen Mary, University of London | Economics/Finance Education | - | - | - | - | - | - | - | - |
| Queen Mary, University of London | Macro/Micro/Finance/Metrics | - | - | - | - | - | - | - | - |
| Queen's University | General | - | - | - | - | - | - | - | - |
| Quest University Canada | Any Field | - | - | - | - | - | - | - | - |
| Quinnipiac University | Macro | - | - | - | - | - | - | - | - |
| Quinnipiac University | Micro | - | - | - | - | - | - | - | - |
| RAND | Any field | Yes (11/17) | |||||||
| RAND | Postdoc (Aging) | - | - | - | - | - | - | - | - |
| Randolph College | General/Micro/Business | - | - | - | - | - | - | - | - |
| Rensselaer Polytechnic Institute | Metrics/IT/Energy/Environmental | - | - | - | - | - | - | - | - |
| Resources for the Future | Fellow (Public/Micro/Metrics/Health/ Education/IO/Regional/Development/Ag) | - | - | - | - | - | - | - | - |
| Rollins College | General | - | - | - | - | - | - | - | - |
| Royal Holloway University | General | - | - | - | - | - | - | - | - |
| RTI International | Director, Public Health Economics | - | - | - | - | - | - | - | - |
| RTI International | Economist, Food and Ag Policy | - | - | - | - | - | - | - | - |
| RTI International | Health Economist Researcher | - | - | - | - | - | - | - | - |
| Rutgers University | Beyster Fellowship | - | - | - | - | - | - | - | - |
| Rutgers University | Macro | - | - | - | - | - | - | - | - |
| Sabanci University | Any Field | - | - | - | - | - | - | - | - |
| Saginaw Valley State University | General/Micro/International/Regional | - | - | - | - | - | - | - | - |
| Saint Joseph's University | Regional/Cultural/International | - | - | - | - | - | - | - | - |
| Samsung Economic Research Institute | Research Fellow | - | - | - | - | - | - | - | - |
| Samsung Research Institute of Finance | Research Fellow (Macro/Micro/IO/Metrics/Finance) | - | - | - | - | - | - | - | - |
| Santa Clara University | Macro | - | - | - | - | - | - | - | - |
| Savvysherpa | Researcher/Economist (Metrics/Health/Micro) | - | - | - | - | - | - | - | - |
| Science and Technology Policy Institute | Research Fellow | - | - | - | - | - | - | - | - |
| Sciences Po | Any Field | - | - | - | - | - | - | - | - |
| Sciences Po | Postdoc (Micro/IO/Law) | - | - | - | - | - | - | - | - |
| Securities Litigation and Consulting Group | Metrics/Finance/Micro | - | - | - | - | - | - | - | - |
| Shandong University | IO/Public/Finance/International | - | - | - | - | - | - | - | - |
| Shanghai Jiaotong University | Any Field | - | - | - | - | - | - | - | - |
| Shanghai University of Finance and Economics | Finance | - | - | - | - | - | - | - | - |
| Simon Fraser University | General | - | - | - | - | - | - | - | - |
| Singapore Management University | Public | - | - | - | - | - | - | - | - |
| SK Research Institute for SUPEX Management | Researcher (Any) | - | - | - | - | - | - | - | - |
| Skidmore College | Micro | - | - | - | - | - | - | - | - |
| Social Dynamics | Health/Labor | - | - | - | - | - | - | - | - |
| Social Security Administration | Metrics/Micro/Health/Welfare/Labor/Public | - | - | - | - | - | - | - | - |
| Sogang University | Any Field | - | - | - | - | - | - | - | - |
| Southern Illinois University Edwardsville | Micro/Labor/IO | - | - | - | - | - | - | - | - |
| Southwestern University of Finance and Economics | Public/Health/Any | - | - | - | - | - | - | - | - |
| St. Cloud State University | Macro | - | - | - | - | - | - | - | - |
| St. John Fisher College | Health/Education/Welfare/Family | - | - | - | - | - | - | - | - |
| St. Mary's College of Maryland | Macro | - | - | - | - | - | - | - | - |
| Stanford University | Japanese Studies (Any) | - | - | - | - | - | - | - | - |
| Stanford University | Shorenstein Fellowship (International) | - | - | - | - | - | - | - | - |
| Stanford University | SIEPR Postdoc in Applied Policy (Any) | - | - | - | - | - | - | - | - |
| Stanford University | Postdoc in Comparative Health Policy | - | - | - | - | - | - | - | - |
| State Street | Credit Risk Modeler (Metrics/Finance) | - | - | - | - | - | - | - | - |
| State Street | Quantitative Analyst/Risk (Metrics/Finance) | - | - | - | - | - | - | - | - |
| Stockholm University | Institute for International Economic Studies (Any) | - | - | - | - | - | - | - | - |
| Stony Brook University | Environmental/General | - | - | - | - | - | - | - | - |
| Sun Yat-sen University | Any Field | - | - | - | - | - | - | - | - |
| Syracuse University | Trade/Development | - | - | - | - | - | - | - | - |
| Texas A&M University - Corpus Christi | Micro | - | - | - | - | - | - | - | - |
Jobs Table (Employers University of C*-Z*)
| School/Company | Field | ASSA/AEA Interviews (other conference) | Earliest known AEA call | Most recent AEA call | Rejection Letter | Campus Invitations | Earliest Invitation | Offer Made | Offer Accepted |
|---|---|---|---|---|---|---|---|---|---|
| University of Miami, Coral Gables | |||||||||
| Uppsala University | Labor Public Macro | ||||||||
| Washington University | Any field | Yes |






