Econjobmarket offers
From BluWiki
indiana university logos monrovia liberia news sceptre lcd tv reviews kansas newspaper topeka http rog movie lyrics madison movie listing sweet love lyrics anita baker unwritten law page starmaker video domain peau dorange change london video stores eureka movies sample music video manisha koirala video clips map http the journeys the thing
Economics Job Market Wiki - Compensation and offer detail page for 2008-2009
| Econ job market wiki directory |
|---|
| Main page |
2008-2009 market information |
| Interview and fly out updates |
| Offer and compensation updates |
2007-2008 market information |
| Interview and fly out updates |
| Offer and compensation updates |
External resources |
| Job market rumors forum |
| walras.org |
| EconJobMarket.org |
Job market tutorials/info |
| Timeline for the jobmarket |
| External tutorials |
| External jobs databases |
Wiki management/info |
| Discuss this wiki |
| A note on privacy |
| Edit wiki directory |
This site exists to disseminate information concerning the economics job market. While the main page contains a list of jobs and interviews, this page is meant to compile detailed offer and compensation information. Be discreet.
Reference material for compensation:
- Cawley article on JOE (see page 46)
- AAUP faculty salary survey (via Chronicle)
- Non-wage differentials
- Tax rate calculators
Instructions for editing compensation tables
The following table is intended to communicate confirmed information about compensation packages.
Adding information to the academic tables
- ! Institution description
- | Position description
- | Field or department
- | Location (region, urban/rural)
- | Cost of Living, 1(low) to 5(high)
- | Salary (academic year)
- | Summer compensation (and length of compensation)
- | Other benefits
- | Base teaching load
- | Teaching reduction (and length of reduction)
- | Source of information (direct entry or blog reference)
- | Poster information (program ranking, field)
- |-
Adding information to the private-sector tables
- ! Institution description
- | Position description
- | Field or department
- | Location (region, urban/rural)
- | Cost of Living, 1(low) to 5(high)
- | Salary
- | Signing bonus
- | Expected annual performance bonus
- | Other benefits
- | Source of information (direct entry or blog reference)
- | Poster information (program ranking, field)
- |-
After clicking edit on the table section you would like to edit, inserting the above text will generate a new row. Each line starting with "|" corresponds to a column in the wiki. If you are entering information for a school not yet on the list, just paste the information into the appropriate spot.
Please click "show preview" before clicking "save changes"
Compensation table (Academic research positions)
Note: 2007-2008 job market wikis of interviews/flyouts and compensation packages have been archived have been archived here and here.
| Institution description | Position description | Field or department | Location (region, urban/rural) | Cost of Living, 1(low) to 5(high) | Salary (academic year) | Summer compensation (and length of =\V/ANDALZ= compensation) | Other benefits | Base teaching load | Teaching reduction (and length of reduction) | Source of information (direct entry or blog reference) | Poster information (program ranking, field) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University | Assistant Professor | Dep. Economics | US Midwest | 4 | 115K/9months | yes | research money | 1 per term | yes | direct entry | Top 20 |
| University | Assistant Professor | Business School | US East coast | 5 | 140K/9months | yes/six years | research money | 3 per year | 1 less/first year | direct entry | Top 10 |
| University | Assistant Professor | Econ dept. | US Midwest | 2 | 95K/9months | yes - 3 years | research money | 3 per year | yes | direct entry | Top 50 |
| University | Assistant Professor | Econ dept. | UK | 5 | 70K/12months | no | research money | 1.5 per year | no | direct entry | Top 100 |
| University | Assistant Professor | Dept: Economics-Business School | US Northeast | 3 | 125K/9months | yes | research money | 2 per year | yes | direct entry | Top 40 |
Compensation table (Academic teaching positions, Master Granting, LAC)
| Institution description | Position description | Field or department | Location (region, urban/rural) | Cost of Living, 1(low) to 5(high) | Salary (academic year) | Summer compensation (and length of compensation) | Other benefits | Base teaching load | Teaching reduction (and length of reduction) | Source of information (direct entry or blog reference) | Poster information (program ranking, field) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal Arts College | Tenure track | Economics | East Coast (Rural) | 2 | $82,000 (9 m) | Teaching (6-12K) | $3000 start up | 3/3 | 2/3 first year | direct | Top 100 |
| MA granting, public | tenure track | Midwest, suburban | 2 | $73,000 | extra teaching | $5000 start-up + PC | 3/3 | 2/3 first year | direct | Top 100 | |
| MA granting (not dept.), public | Tenure track | Economics | South/East Coast (Rural) | 2 | $59,000 (9 m) | Teaching | PC | 4/4 | none | direct | Top 100 |
| Liberal Arts College | Tenure track | Economics | South-East(Rural) | 2 | $78,000 (12 m) | Research $6000 (ongoing) | $5000 moving, 2 PCs | 2/3 | none | direct | Top 100 |
Compensation table (Private sector or government)
| Institution description | Position description | Field or department | Location (region, urban/rural) | Cost of Living, 1(low) to 5(high) | Salary | Signing bonus | Expected annual performance bonus | Other benefits | Source of information (direct entry or blog reference) | Poster information (program ranking, field) |
|---|---|---|---|---|---|---|---|---|---|---|
| Policy Research Institution | Research Associate | Education | East Coast, Urban | 4 | 105K | 0 | 0 | Relocation | direct | Top 30 |





