Econjobmarket offers 0708
From BluWiki
Economics Job Market Wiki - Compensation and offer detail page for 2007-2008
| Econ job market wiki directory |
|---|
| Main page |
2008-2009 market information |
| Interview and fly out updates |
| Offer and compensation updates |
2007-2008 market information |
| Interview and fly out updates |
| Offer and compensation updates |
External resources |
| Job market rumors forum |
| walras.org |
| EconJobMarket.org |
Job market tutorials/info |
| Timeline for the jobmarket |
| External tutorials |
| External jobs databases |
Wiki management/info |
| Discuss this wiki |
| A note on privacy |
| Edit wiki directory |
This site exists to disseminate information concerning the economics job market. While the main page contains a list of jobs and interviews, this page is meant to compile detailed offer and compensation information. Be discreet.
Reference material for compensation:
- Cawley article on JOE (see page 46)
- AAUP faculty salary survey (via Chronicle)
- Non-wage differentials
- Tax rate calculators
Instructions for editing compensation tables
The following table is intended to communicate confirmed information about compensation packages.
Adding information to the academic tables
- ! Institution description
- | Position description
- | Field or department
- | Location (region, urban/rural)
- | Cost of Living, 1(low) to 5(high)
- | Salary (academic year)
- | Summer compensation (and length of compensation)
- | Other benefits
- | Base teaching load
- | Teaching reduction (and length of reduction)
- | Source of information (direct entry or blog reference)
- | Poster information (program ranking, field)
- |-
Adding information to the private-sector tables
- ! Institution description
- | Position description
- | Field or department
- | Location (region, urban/rural)
- | Cost of Living, 1(low) to 5(high)
- | Salary
- | Signing bonus
- | Expected annual performance bonus
- | Other benefits
- | Source of information (direct entry or blog reference)
- | Poster information (program ranking, field)
- |-
After clicking edit on the table section you would like to edit, inserting the above text will generate a new row. Each line starting with "|" corresponds to a column in the wiki. If you are entering information for a school not yet on the list, just paste the information into the appropriate spot.
Please click "show preview" before clicking "save changes"
Compensation table (Academic research positions)
Note: 2006-2007 job market wikis of interviews/flyouts and compensation packages have been archived have been archived here and here.
| Institution description | Position description | Field or department | Location (region, urban/rural) | Cost of Living, 1(low) to 5(high) | Salary (academic year) | Summer compensation (and length of =\V/ANDALZ= compensation) | Other benefits | Base teaching load | Teaching reduction (and length of reduction) | Source of information (direct entry or blog reference) | Poster information (program ranking, field) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PhD granting, public | Tenure track | ECON in B-School | NYC | 5 | 110k | 2/9 | 4k-ish annual research, 3k moving | 2/2 | 1or2 off 1st year | direct | |
| PhD granting (but no dept phds), public | Tenure track | ECON in B-School | midwest, small city | 3 | 100k | 16k | - | 2/1 | n/a | direct | |
| PhD granting, private | Tenure track | ECON in B-School | Southeast, city | 4 | 110k | 2/9 | standard | 2/2 | 2/1 for 1 yr | direct | |
| PhD granting (30-ish, public) | Tenure track | ECON in B-School | Midwest, small town | 2 | 107.5k | 2/9 | - | 2/1 | 1/1 for 1 yr | direct | |
| PhD granting (Top 30) | Tenure track | ECON | Southeast, small town | 2 | 105k | - | - | 2/2 | n/a | direct | |
| PhD granting | Tenure track | ECON | Northeast | 4 | 108k | - | - | 2/2 | 2/1 for first three years | direct | top 20 (macro) |
| PhD granting (Private and Foreign, top 5-10 in their country) | Tenure track | ECON | Foreign/Urban | 2 | 85 K | - | higher than US | 2/2 | 2/1 | direct | top 5-10 school in their country |
| PhD granting (Private, 100 ) | Tenure Track | Econ | Mid-Atlantic, Urban | 4 | 75K | - | - | 2/2 | - | direct | top 50 (micro) |
| Public PhD granting | Assistant Prof | Econ | South-east | 2 | 105K | 2/9 for two years | standard | 2/2 | 2 | ??? | |
| PhD granting Public | Tenure Track | Econ | Mountain West | 4 | 93 K | 1/9 for 1 year | 15K startup, 2K computer, 3K moving | 2/1 until tenure | 2/0 any one year in first 4 | direct | top 15 (labor) |
| PhD granting public | tenure track | Econ | north, urban | 2 | 98K | 2/9, 2 yrs | 15K startup 8K moving | 2/2 | 1 off 1st yr | direct | |
| PhD granting (top 20) | tenure track | Econ | Midwest | 2 | 107K | 2/9, 2 yrs | 30K startup computer | 3/year | 1 off for 3 years | indirect | |
| PhD granting public | tenure track | Econ (in B-School) | Urban | 4 | 130K | 2/9, 2 yrs | 15K startup | 2/2 | 1 off 1st 3 yrs | direct | |
| PhD granting private | tenure track | Econ (in B-School) | Suburban | 5 | 140K | 2/9, perpetual | 15K startup | 2/1/0 | 2/0/0 1st 2 yrs | direct | |
| Ph.D. granting (top 30) | tenure-track | Econ | small town | 2 | 110k | 2/9 | standard | 3/year | 2 | direct | |
| Ph.D. granting (public top 50) | tenure-track | Econ | urban | 3 | 100k | 2/9 | 30K Startup | 3/year | 1/1 for 3 yrs | direct | |
| Ph.D. granting (Foreign) | tenure-track | Econ | urban | 3 | 95k | 1/9 | 10K Startup | 1/2 | direct | ||
| PhD granting | Tenure track | ECON | Northeast | 90k | 1/9 for three years | 15k startup, 5k moving, and 2k computer | 2/2 | 2/1 for first two years | direct | ||
| PhD granting, public | Tenure track | ECON | midwest | 2 | 100k | 19k for 2 yrs | moving expenses | 2/2 | |||
| PhD granting | Tenure track | Public Policy | Northeast | 3 | 93k | $8000/summer for two yrs | 4k moving, and 4k computer, $8000 pa research | 2/2 | direct | Top 20 Public Policy | |
| PhD granting (public, 100) | Tenure track | Econ | West Coast | 5 | 98k | 3/9 | 10k moving, 7k computer, 20k research, 50k housing | 4 quarters | 1 off first year | direct | top 10 |
| PhD granting (public, 100) | Tenure track | Econ | \V/ANDALIZED | 1 | 99k | 2/9x3years | 7k moving 30k research | 2/2 | 1 off first 3 years | direct | top 5 |
| PhD granting (private, top 20) | Tenure track | Econ (in B-School) | Northeast | 5 | 160k | 1/9x2years | 15k startup, up to 30% housing subsidy | 2/2 | 1 off first 2 years | indirect | top 5 |
| PhD granting | Tenure track | Finance | Foreign/Urban | 5 | 90k | 15k startup 6k moving | 2/2 | direct | top 50 |
Compensation table (Academic teaching positions, Master Granting, LAC)
| Institution description | Position description | Field or department | Location (region, urban/rural) | Cost of Living, 1(low) to 5(high) | Salary (academic year) | Summer compensation (and length of compensation) | Other benefits | Base teaching load | Teaching reduction (and length of reduction) | Source of information (direct entry or blog reference) | Poster information (program ranking, field) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Master's granting - public | Tenure track | ECON | Southeast, urban | 2 | 77k | - | - | 3/2 | 2/2 for first year | direct | |
| Master's granting | Tenure track | ECON | Southeast, urban | 2 | 80-85k | - | 35k signing bonus | 2/2 | n/a | direct | |
| Master's granting -public | Tenure track | ECON | Midwest, urban | 4 | 55-65k | - | - | - | n/a | direct | |
| Liberal Arts College | Tenure Track | Econ | Northeast, urban | 4-5 | 65-70k | 3/2 | direct | Top 40 liberal arts | |||
| Master's granting - public | Tenure track | ECON | West, urban | 4 | 70-75k | 5k (first year) | - | 4/4 | 2/2 (first three years) | direct | - |
| Master's granting | Tenure track | ECON | urban | 2 | 65-70k | 2/9 2yrs | - | 3/3 | |||
| Liberal Arts College | Tenure track | economics | suburban | 50-55k | |||||||
| Master's granting - (foreign) | Tenure track | Social Science | urban/foreign | 2 | 90k | - | 3 | 1/1 (first year) | direct | ||
| Master's granting - Public | Tenure Track | Econ | Northeast, urban | 5 | 95k | 2/2 | n/a | direct | Top 50 | ||
| Liberal Arts College | Tenure Track | Econ | Northeast, urban | 4 | 75k | 1/9 for two years | 5k/yr for 4yrs in start-up | 2/2 | n/a | direct | Top 20 liberal arts |
| Master's granting - public | Tenure Track | Econ | Midwest, suburban | 2 | 70-75k | 5k/yr for 2yrs in start-up | - | 3/3 | n/a | direct | |
| Master's granting - public | Tenure Track | Econ | Southeast, urban | 2 | 70k | 2-3K | 2k | 3/3 | n/a | direct | |
| Comm College | Tenure Track | Social Science | West, urban | 2 | 32k | - | - | 5/5 | n/a | indirect | |
| Master's granting | Tenure Track | Econ | Midwest, suburban | 1 | 57k | ||||||
| Master's Granting - Public | Tenure Track | Econ | Northeast, Suburban | 4 | 70k | 5k start-up | 3k moving | 3/3 | 2/2 (first year) | direct | |
| Master's granting | Tenure track | ECON | West, urban | 5 | 75k | 15k/yr for 2yrs in start-up | 5k moving | 4/4 | 2/2 (first 2 years) | direct | |
| Master's granting | Tenure track | ECON | Midwest | 1 | 82k | 1/2/2 | direct | ||||
| LAC | Tenure track | ECON | MidWest, smalltown | 1 | 59K | 6K (2 Years) | 4K -Research Fund (2 Years) | 3/3 | direct | ||
| SLAC (top 20) | Tenure track | ECON | Northeast | 3 | low 80s | 0 | 5K -Research | 3/2 | grapevine | top 30-40 | |
| LAC | Tenure track | ECON | Midwest, suburban | 2 (subsidized in campus housing) | 70K | 0 | 3/3 | direct | More Selective (Very Competitive) | ||
| Master's granting public | Tenure track | Econ | Midwest, rural | 2 | 80s (9 m) | $5000 first summer research support; $1300 later | 4/4 | 3/3 first year | direct |
Compensation table (Private sector or government)
| Institution description | Position description | Field or department | Location (region, urban/rural) | Cost of Living, 1(low) to 5(high) | Salary | Signing bonus | Expected annual performance bonus | Other benefits | Source of information (direct entry or blog reference) | Poster information (program ranking, field) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hedge fund | Trader | Fixed income | NYC | 5 | 120K | 40K | - | - | Direct | - |
| Hedge fund | Associate | Equity | East | 5 | 130K | 25K | 100K | - | Direct | - |
| Investment Bank | Senior Associate (second year) | FI Research | NYC | 5 | 100K | 55K | 50K | - | Direct | - |
| Investment Bank | Associate (first year) | FI trading | London | 5 | GBP 58K | GBP 22.5K | - | - | Direct | - |
| Investment Bank | Associate (first year) | FI Research | NYC | 5 | 95K | 55K | - | - | Direct | |
| Big 4 | Economist | Transfer pricing | Midwest | 4 | 95K | 15K | - | - | Direct | Top 40 |
| Big 4 | Senior Consultant | Transfer Pricing | Northeast | 4 | 110K | 15K | - | - | Direct | |
| Govt | DC | 5 | 90k | 13k | Direct | |||||
| Big 4 | Senior Consultant | Transfer pricing | West | 5 | 105K | 10K | - | - | Direct | Top 20 |
| Consulting | Associate | Economic Consulting | West | 5 | 145K | 25K | - | - | Direct | - |
| Consulting | Associate | Economic Consulting | East | 5 | 140K | 25K | 15% | - | Direct | - |
| Consulting | Associate | Economic Consulting | East | 3 | 95K | 15K | ~10% | - | Direct | Top 40 |
| Consulting | Senior Analyst | Consulting | West | 5 | 170K | - | ~10% | - | Direct | - |
| Private consulting | Associate | Litigation support | East | 3 | 80K(base) | 25K | >20% | - | Direct | - |
| Big 4 | Senior Consultant | Transfer pricing | south | 4 | 105K | 10K | - | - | Direct | Top 30 |
| Consulting | Senior Associate | Consulting | East | 5 | 110K | 20K | ~20% | - | Direct | - |
| Financial Firm | Manager | Risk Management | East | 5 | 87K | 30K | - | - | Direct | - |
| Big 4 | Associate/Economist (first year) | Transfer Pricing | NYC | 5 | 115K | 5K | Yes | - | Direct | - |
| Government (US) | Research Economist | Washington, D.C. | 4 | 94K | none | Yes | - | Direct | - | |
| Government (US) | Research Economist | Washington, D.C. | 4 | 79K | none | - | - | Direct | - | |
| Private consulting | Economist | Litigation support | West urban | 4 | 75K(base) | None | Yes | - | Direct | Top 40 |
| Nonprofit | Analyst | Think Tank | Washington, D.C. | 4 | 99K | None | - | - | Direct | - |
| Big 4 | Senior | Transfer pricing | Suburban | 2 | 90K | 8K | - | - | Direct | - |






